北京PimodivirIII期临床试验-Pimodivir在有并发症风险甲流非住院患者的疗效和安全性研究。
北京中日友好医院开展的PimodivirIII期临床试验信息,需要患者受试者,主要适应症为甲型流感
登记号 | CTR20192333 | 试验状态 | 主动终止 |
---|---|---|---|
申请人联系人 | 刘伊雯 | 首次公示信息日期 | 2019-11-19 |
申请人名称 | 西安杨森制药有限公司 |
一、题目和背景信息
登记号 | CTR20192333 | ||
---|---|---|---|
相关登记号 | 暂无 | ||
药物名称 | Pimodivir | ||
药物类型 | 化学药物 | ||
临床申请受理号 | JXHL1900011 | ||
适应症 | 甲型流感 | ||
试验专业题目 | 评价Pimodivir联合标准疗法治疗有并发症风险的甲流非住院患者的疗效和安全性的III期、随机、双盲、安慰剂对照研究。 | ||
试验通俗题目 | Pimodivir在有并发症风险甲流非住院患者的疗效和安全性研究。 | ||
试验方案编号 | 63623872FLZ3002 修正案1 | 方案最新版本号 | 修正案1 |
版本日期: | 2018-02-09 | 方案是否为联合用药 | 企业选择不公示 |
二、申请人信息
申请人名称 |
1
|
||||
---|---|---|---|---|---|
联系人姓名 | 刘伊雯 | 联系人座机 | 021-33377535 | 联系人手机号 | 15921850139 |
联系人Email | yliu120@its.jnj.com | 联系人邮政地址 | 上海市-上海市-邮政地址:上海市徐汇区桂箐路65号 新研大厦A楼6层 | 联系人邮编 | 200233 |
三、临床试验信息
1、试验目的
本研究的目的是评价Pimodivir联合标准疗法(SOC)治疗与安慰剂联合SOC治疗,在甲型流感病毒感染且具有并发症风险的青少年、成人和老年非住院受试者中的临床和病毒学获益。 2、试验设计
试验分类 | 安全性和有效性 | 试验分期 | III期 | 设计类型 | 平行分组 |
---|---|---|---|---|---|
随机化 | 随机化 | 盲法 | 双盲 | 试验范围 | 国际多中心试验 |
3、受试者信息
年龄 | 13岁(最小年龄)至 85岁(最大年龄) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
性别 | 男+女 | ||||||||||||||
健康受试者 | 无 | ||||||||||||||
入选标准 |
|
||||||||||||||
排除标准 |
|
4、试验分组
试验药 |
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
对照药 |
|
5、终点指标
主要终点指标及评价时间 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
次要终点指标及评价时间 |
|
四、研究者信息
1、主要研究者信息
1 | 姓名 | 王辰 | 学位 | 医学博士 | 职称 | 中国工程院院士,主任医师,教授,博士生导师 |
---|---|---|---|---|---|---|
电话 | 010-64222969 | Tks0423@hotmail.com | 邮政地址 | 北京市-北京市-北京市朝阳区樱花东街2号 | ||
邮编 | 100029 | 单位名称 | 中日友好医院 |
2、各参加机构信息
序号 | 机构名称 | 主要研究者 | 国家 | 省(州) | 城市 |
---|---|---|---|---|---|
1 | 中日友好医院 | 王辰 | 中国 | 北京市 | 北京市 |
2 | 首都儿科研究所附属儿童医院 | 朱春梅 | 中国 | 北京市 | 北京市 |
3 | 北京医院 | 李燕明 | 中国 | 北京市 | 北京市 |
4 | 广东省人民医院 | 高兴林 | 中国 | 广东省 | 广州市 |
5 | 联勤保障部队第九〇〇医院 | 赖国祥 | 中国 | 福建省 | 福州市 |
6 | 上海市儿童医院 | 陆敏 | 中国 | 上海市 | 上海市 |
7 | 四川大学华西医院 | 梁宗安 | 中国 | 四川省 | 成都市 |
8 | 北京大学第三医院 | 李晓光 | 中国 | 北京市 | 北京市 |
9 | 中国人民解放军总医院(301医院) | 解立新 | 中国 | 北京市 | 北京市 |
10 | 浙江大学医学院附属第一医院 | 周建英 | 中国 | 浙江省 | 杭州市 |
11 | 中山大学孙逸仙纪念医院 | 江山平 | 中国 | 广东省 | 广州市 |
12 | 复旦大学附属中山医院 | 宋元林 | 中国 | 上海市 | 上海市 |
13 | 青岛市市立医院 | 唐华平 | 中国 | 山东省 | 青岛市 |
14 | 河南省人民医院 | 张晓菊 | 中国 | 河南省 | 郑州市 |
15 | 南昌大学第一附属医院 | 张伟 | 中国 | 江西省 | 南昌市 |
16 | 哈尔滨医科大学附属第二医院 | 陈宏 | 中国 | 黑龙江省 | 哈尔滨市 |
17 | 上海市同仁医院 | 张琴 | 中国 | 上海市 | 上海市 |
18 | 无锡市人民医院 | 赵寅滢 | 中国 | 江苏省 | 无锡市 |
19 | 贵州省人民医院 | 张湘燕 | 中国 | 贵州省 | 贵阳市 |
20 | 首都医科大学附属北京地坛医院 | 徐艳利 | 中国 | 北京市 | 北京市 |
21 | 南方医科大学南方医院 | 孟莹 | 中国 | 广东省 | 广州市 |
22 | 上海市公共卫生临床中心 | 卢洪洲 | 中国 | 上海市 | 上海市 |
23 | 复旦大学附属华山医院 | 张文宏 | 中国 | 上海市 | 上海市 |
24 | Hospital San Roque | Ambasch, German | Argentina | Cordoba | Cordoba |
25 | Hospital Nuestra Senora de la Misericordia | Minguez, Angel | Argentina | Cordoba | Cordoba |
26 | Instituto Medico Platense | Alzogaray, Maria Fernanda | Argentina | Buenos Aires | La Plata |
27 | Hospital Italiano de La Plata | Ramirez Borga, Santiago | Argentina | Buenos Aires | La Plata |
28 | Hospital Privado Centro Medico de Cordoba S.A | Zarate, Abel | Argentina | Cordoba | Cordoba |
29 | Sanatorio Allende | Bergallo, Carlos Enrique | Argentina | Cordoba | Cordoba |
30 | Sanatorio Britanico S.A. | Nannini, Esteban | Argentina | Santa Fe | Rosario |
31 | Hospital Cordoba | Riera, Fernando Oscar | Argentina | Cordoba | Cordoba |
32 | Sanatorio Juan XXIII | Ariza, Horacio Alberto | Argentina | Rio Negro | General Roca |
33 | CEMIC | Bonvehi, Pablo Eduardo | Argentina | Ciudad Autonoma Buenos Aires | Ciudad Autonoma Buenos Aires |
34 | Hospital Rawson | David, Daniel Omar | Argentina | Cordoba | Cordoba |
35 | Instituto del Buen Aire | Maillo, Martin | Argentina | Santa Fe | Santa Fe |
36 | Sanatorio del Oeste Ituzaingo | Remolif, Christian | Argentina | Buenos Aires | Ituzaingo |
37 | Hospital Interzonal General de Agudos Dr Jose Penna | Ditondo, Juan Carlos | Argentina | Buenos Aires | Bahia Blanca |
38 | Mater Hospital Brisbane | Griffin, Paul | Australia | Queensland | South Brisbane |
39 | Northside Health | Voloshyna, Olga | Australia | New South Wales | Coffs Harbour |
40 | AKH - Medizinische Universitaet Wien | Thalhammer, Florian | Austria | NA | Vienna |
41 | SMZ Süd - Kaiser Franz Josef Spital Wien | Zoufaly, Alexander | Austria | NA | Wien |
42 | Calozet, Yvan | Calozet, Yvan | Belgium | NA | Gribomont |
43 | BVBA Dr. Luc Capiau | Capiau, Luc | Belgium | NA | Wetteren |
44 | Research Link | Heijmans, Stéphane | Belgium | NA | Linkebeek |
45 | Mortelmans, Jaak | Mortelmans, Jaak | Belgium | NA | Oostham |
46 | De Meulemeester, Marc | de Meulemeester, Marc | Belgium | NA | Gozée |
47 | CHU Saint-Pierre | De Wit, Stephane | Belgium | NA | Bruxelles |
48 | Institut Jules Bordet | Aoun, Mickael | Belgium | NA | Bruxelles |
49 | Hopital Erasme | Hites, Maya | Belgium | NA | Bruxelles |
50 | Testumed VZW | Bouwen, Leen | Belgium | NA | Tessenderlo |
51 | CCBR Brasil Centro de Pesquisas e Análises Clínicas Ltda. | Geller Wolff, Priscila | Brazil | Rio do Janeiro | Rio do Janeiro |
52 | CECIP - Centro de Estudos Clínicos do Interior Paulista | Yukiko Urakawa Tokunaga, Paula | Brazil | Sao Paulo | Jaú |
53 | Fundacao José Luiz Egydio Setúbal | de Oliveira Junior, Francisco Ivanildo | Brazil | Sao Paulo | Sao Paulo |
54 | Santa Casa de Misericórdia de Belo Horizonte | de Faria Freire, Antonio Tarcísio | Brazil | Minas Gerais | Belo Horizonte |
55 | Pesquisare | De Oliveira, Carlos Alberto | Brazil | Sao Paulo | Santo André |
56 | Hospital Sao Vicente de Paulo | Stobbe, Júlio César | Brazil | Rio Grande do Sul | Passo Fundo |
57 | CMiP - Centro Mineiro de Pesquisa | de Souza, Rodrigo Daniel | Brazil | Minas Gerais | Juiz de Fora |
58 | CEMEC – Centro Multidisciplinar de Estudos Clínicos | Francisco Pez, Andréia Luísa | Brazil | Sao Paulo | Sao Bernardo do Campo |
59 | Irmandade da Santa Casa de Misericórdia de Sao Paulo | Naaman Berezin, Eitan | Brazil | Sao Paulo | Sao Paulo |
60 | Hospital Sao Lucas da PUCRS | Ramos, Fabiano | Brazil | Rio Grande do Sul | Porto Alegre |
61 | Hospital de Clínicas de Porto Alegre | Sprinz, Eduardo | Brazil | Rio Grande do Sul | Porto Alegre |
62 | Infection Control LTDA | Starling, Carlos | Brazil | Minas Gerais | Belo Horizonte |
63 | HRPC - ULBRA | Walker Zettler, Eduardo | Brazil | Rio Grande do Sul | Canoas |
64 | Diagnostic Consultative Center II - Sofia OOD | Loboshka-Becheva, Mariya | Bulgaria | NA | Sofia |
65 | SHATPPD-Ruse EOOD | Metev, Hristo | Bulgaria | NA | Ruse |
66 | Medical Center | Popov, Todor | Bulgaria | NA | Sofia |
67 | MC | Iliev, Ivo | Bulgaria | NA | Vidin |
68 | MHAT | Lund, Borislav | Bulgaria | NA | Sofia |
69 | Military Medical Academy - MHAT - Sofia | Tzvetkov, Ventzislav | Bulgaria | NA | Sofia |
70 | Medical Center | Genova, Sonya | Bulgaria | NA | Sofia |
71 | MDHAT 'Dr. Stefan Cherkezov', AD | Kolev, Konstantin | Bulgaria | NA | Veliko Tarnovo |
72 | Acibadem City Clinic DCC Tokuda EAD | Stoycheva, Galina | Bulgaria | NA | Sofia |
73 | Fifth MHAT - Sofia EAD | Alexandrov, Kalin | Bulgaria | NA | Sofia |
74 | Recherche Clinique Sigma Inc. | Chouinard, Guy | Canada | Quebec | Quebec |
75 | SKDS Research Inc. | Henein, Sam | Canada | Ontario | Newmarket |
76 | Commonwealth Medical Clinic | O'Keefe, Dennis | Canada | Newfoundland | Mount Pearl |
77 | Aggarwal and Associates Ltd | Aggarwal, Naresh | Canada | Ontario | Brampton |
78 | Weston Road Medical Clinic | Goldman, Howard | Canada | Ontario | Toronto |
79 | Dr. Anil K. Gupta Medicine Professional Corporation | Gupta, Anil | Canada | Ontario | Toronto |
80 | Bluewater Clinical Research Group Inc. | O'Mahony, Michael | Canada | Ontario | Sarnia |
81 | Central Alberta Research Clinic (CARe Clinic) | Odendaal, Morne | Canada | Alberta | Red Deer |
82 | Hospital de Ninos y Cunas | Quilodran Silva, Carlos Nelson | Chile | NA | Vina |
83 | Centro de Investigacion del Maule | Silva Orellana, Rafael | Chile | NA | Talca |
84 | Hospital El Pino | Palma Carvajal, Juan Carlos | Chile | NA | Santiago |
85 | Praktik Pb s.r.o. | Sedivy, Jakub | Czech Republic | NA | Pribram |
86 | Saniga s.r.o. | Vlasak, Zdenek | Czech Republic | NA | Sokolov |
87 | Nemocnice Kyjov p.o. | Blazek, Josef | Czech Republic | NA | Kyjov |
88 | SANARE s.r.o. | Matousová, Alexandra | Czech Republic | NA | Ceske Budejovice |
89 | SARKAMED s.r.o. | Koumarova, Sarka | Czech Republic | NA | Slany |
90 | ADMED s.r.o. | Pavlasek, Miroslav | Czech Republic | NA | Ceske Budejovice |
91 | Family Doctors Rauam & Gavronski | Rauam, Liivia | Estonia | NA | Tartu |
92 | Private GP Ilme Last | Last, Ilme | Estonia | NA | Paide |
93 | Vee Family Doctor`s Center OY | Alt, Ingrid | Estonia | NA | Paide |
94 | Pirita Family Doctors Centre | Arbeiter, Kaja | Estonia | NA | Tallinn |
95 | Merelahe Family Doctors Centre | Lanno, Riin | Estonia | NA | Tallinn |
96 | Oü Innomedica | Talli, Jaak | Estonia | NA | Tallinn |
97 | Centre Hospitalier Intercommunal de Créteil | Epaud, Ralph | France | Val de Marne | Creteil cedex |
98 | CHU Nantes - Hotel Dieu | Cattin, Guillaume | France | Loire Atlantique | Nantes Cedex 1 |
99 | Hopital Bichat - Claude Bernard | Yazdanpanah, Yazdan | France | Paris | Paris Cedex 18 |
100 | Centre Hospitalier Agen | Fort, Pierre-Arnaud | France | Lot et Garonne | Agen cedex 9 |
101 | CHU de Grenoble - Hopital Albert Michallon | Stahl, Jean-Paul | France | Isere | La Tronche |
102 | Hopital Bichat - Claude Bernard | Casalino, Enrique | France | Paris | Paris cedex 18 |
103 | Hopitaux Pediatriques de Nice CHU-Lenval | Haas, Herve | France | Pas de Calais | Nice |
104 | Hopital Cochin | Launay, Odile | France | Paris | Paris cedex 14 |
105 | Centre Hospitalier Départemental Les Oudairies | Frey, Jérome | France | Vendee | La Roche S/ Yon Cedex 9 |
106 | Jung, Thomas | Jung, Thomas | Germany | Baden Wuerttemberg | Deggingen |
107 | Gemeinschaftspraxis Dr. Klein/ Minnich | Klein, Christiane | Germany | Bayern | Kuenzing |
108 | Gemeinschaftspraxis Dr. Taeschner / Dr. Bonigut | Taeschner, Heidrun | Germany | Sachsen | Leipzig |
109 | Universitaetsklinikum Giessen und Marburg GmbH Standort Giessen | Herold, Susanne | Germany | Hessen | Giessen |
110 | MECS GmbH Cottbus | Kaessner, Frank | Germany | Brandenburg | Cottbus |
111 | Universitaetsklinikum Erlangen | Harrer, Thomas | Germany | Bayern | Erlangen |
112 | Tudogyogyintezet Torokbalint | Laki, Istvan | Hungary | NA | Torokbalint |
113 | Medifarma-98 Kft. | Zilahi, Zsolt | Hungary | NA | Nyiregyhaza |
114 | Universitaetsklinikum Koeln | Faetkenheuer, Gerd | Germany | Nordrhein Westfalen | Koeln |
115 | Futurenest Klinikai Kutato Kft. | Hajdu, Gabriella | Hungary | NA | Miskolc |
116 | Strazsahegy Medicina Bt. | Kajetan, Miklos | Hungary | NA | Budapest |
117 | BORBANYA PRAXIS Kft. | Vasas, Szilard | Hungary | NA | Nyiregyhaza |
118 | DRC Gyogyszervizsgalo Kozpont Kft. | Pauer, Jozsef | Hungary | NA | Balatonfured |
119 | DRC Zirc | Peterfai, Eva | Hungary | NA | Zirc |
120 | DRC Szentendre | Hasitz, Agnes | Hungary | NA | Szentendre |
121 | Obudai Egeszsegugyi Centrum Kft. | Danos, Peter | Hungary | NA | Budapest |
122 | DRC Zamardi | Literati-Nagy, Botond | Hungary | NA | Zamardi |
123 | Bugat Pal Korhaz | Sipos, Valeria | Hungary | NA | Gyongyos |
124 | Clinexpert Kft. | Urban, Veronika | Hungary | NA | Budapest |
125 | Szent Janos Korhaz es Eszak-budai Egyesitett Korhazak | Vasas, Szilvia | Hungary | NA | Budapest |
126 | Pestszentimrei Gyermekrendelo | Batta, Ildiko | Hungary | NA | Budapest |
127 | Mohacsi Korhaz | Papp, Marta | Hungary | NA | Mohacs |
128 | M S Ramaiah Memorial Hospital | Kulkarni, Sanjay | India | Karnataka | Bangalore |
129 | Sir Ganga Ram Hospital | Gogia, Atul | India | Delhi | New Delhi |
130 | S. R. Kalla Memorial Gastro & General Hospital | Agarwal, Avinash | India | Rajasthan | Jaipur |
131 | Unique Hospital | Gami, Samir | India | Gujarat | Surat |
132 | BAPS Pramukhswami Hospital | Koradia, Parshottam | India | Gujarat | Surat |
133 | Siddhi Hospital | Mutha, Abhinandan | India | Maharashtra | Nashik |
134 | BLK Super Specialty Hospital | Nayar, Sandeep | India | Delhi | New Delhi |
135 | Midland Healthcare & Research Center | Singh, Bhanu | India | Uttar Pradesh | Lucknow |
136 | Kasturba Medical College | Varma, Muralidhar | India | Karnataka | Manipal |
137 | Rajiv Gandhi Institute of Medical Sciences | Naik, Sunil | India | Andhra Pradesh | Srikakulam |
138 | Lifepoint Multispecialty Hospital | Nikalje, Rajkumar | India | Maharashtra | Pune |
139 | Shree Giriraj Multispeciality Hospital | Thakker, Mayank | India | Gujarat | Rajkot |
140 | Suretech Hospital and Research Centre Limited | Jaiswal, Nirmal | India | Maharashtra | Nagpur |
141 | Sahyadri Specialty Hospital | Patwardhan, Kapil | India | Maharashtra | Pune |
142 | Barzilai MC | Maayan, Shlomo | Israel | NA | Ashkelon |
143 | Chaim Sheba Medical Center | Rahav, Galia | Israel | NA | Ramat Gan |
144 | Bnai Zion Medical Center | Schiff, Elad | Israel | NA | Haifa |
145 | Ziv Medical Center | Hussein, Osamah | Israel | NA | Safed |
146 | Galilee Medical Center | Nimer, Assy | Israel | NA | Nahariya |
147 | Kaplan Medical Center | Fink, Gershon | Israel | NA | Rechovot |
148 | Azienda Ospedaliera di Perugia Ospedale S. Maria della Misericordia | Esposito, Susanna | Italy | Perugia | Perugia |
149 | Azienda Socio Sanitaria Territoriale di Monza (Presidio San Gerardo) | Migliorino, Guglielmo Marco | Italy | Milano | Monza |
150 | A.O.U. Policlinico di Modena | Mussini, Cristina | Italy | Modena | Modena |
151 | Azienda Socio Sanitaria Territoriale Niguarda (Grande Ospedale Metropolitano Niguarda) | Puoti, Massimo | Italy | Milano | Milano |
152 | Azienda Ospedaliera Universitaria Integrata Verona (Ospedale Borgo Roma) | Biban, Paolo | Italy | Verona | Verona |
153 | Chungbuk National University Hospital | Jeong, Hye Won | Korea, Republic of | Chungcheongbuk-do | Cheongju-si |
154 | Hallym University Kangnam Sacred Heart Hospital | Lee, Jacob | Korea, Republic of | NA | Seoul |
155 | Hallym University Dongtan Sacred Heart Hospital | Woo, Heung Jeong | Korea, Republic of | Gyeonggi-do | Hwaseong-si |
156 | Yonsei University Wonju Severance Christian Hospital | Kim, Hyo-Youl | Korea, Republic of | Gyeonggi-do | Wonju-si |
157 | Korea University Guro Hospital | Kim, Woo-Joo | Korea, Republic of | NA | Seoul |
158 | Inha University Hospital | Lee, Jin Soo | Korea, Republic of | NA | Incheon |
159 | The Catholic University of Korea, Incheon St. Mary's Hospital | Ahn, Joong Hyun | Korea, Republic of | NA | Incheon |
160 | Korea University Anam Hospital | Sohn, Jang-Wook | Korea, Republic of | NA | Seoul |
161 | Korea University Ansan Hospital | Park, Dae-Won | Korea, Republic of | Gyeonggi-do | Ansan-si |
162 | The Catholic University of Korea, St. Vincent's Hospital | Wie, Seong-Heon | Korea, Republic of | Gyeonggi-do | Suwon-si |
163 | Asan Medical Center | Woo, Jun Hee | Korea, Republic of | NA | Seoul |
164 | Dong-A University Hospital | Jung, Dong Sik | Korea, Republic of | NA | Pusan |
165 | Konkuk University Medical Center | Yoo, Kwang Ha | Korea, Republic of | NA | Seoul |
166 | OLVI Medical Centre | Mitrofanova, Lilita | Latvia | NA | Daugavpils |
167 | Medical Practice BINI | Borsa, Ludmila | Latvia | NA | Ventspils |
168 | Clinic of GP A.Lasmanis | Lasmanis, Andris | Latvia | NA | Riga |
169 | S. Boreiko Doctor`s Practice | Boreiko, Silvija | Latvia | NA | Ogre |
170 | Children`s Clinical University Hospital | Zavadska, Dace | Latvia | NA | Riga |
171 | Meissana LLC | Cebere, Inese | Latvia | NA | Liepaja |
172 | Dr. R. Eglite`s Private practice | Eglite, Ruta | Latvia | NA | Kuldiga |
173 | Dr Liga Kozlovska Family Doctor Practice | Kozlovska, Liga | Latvia | NA | Balvi |
174 | Health Centre 4 | Adijane, Elita | Latvia | NA | Riga |
175 | Baiba Bake GP practice | Bake, Baiba | Latvia | NA | Jelgava |
176 | Inese Petrova General Practitioner Practice | Petrova, Inese | Latvia | NA | Tukums |
177 | Siauliai Republican Hospital, Public Institution | Kausas, Aidas | Lithuania | NA | Siauliai |
178 | Vilnius University Hospital Santaros Klinikos, Public Institution | Venceviciene, Lina | Lithuania | NA | Vilnius |
179 | Inmedica, JSC | Kucinskiene, Alina | Lithuania | NA | Kaunas |
180 | Inlita, JSC, Lazdynai KTC (clinical trial site) | Grigiene, Giedre | Lithuania | NA | Vilnius |
181 | Auki Sveikas | Kalasuniene, Rutele | Lithuania | NA | Kaunas |
182 | Inlita, JSC, Center of Santaros Clinical Trials | Radzisauskiene, Daiva | Lithuania | NA | Vilnius |
183 | Saules Seimos Medicinos Centras, JSC | Urboniene, Audrone | Lithuania | NA | Kaunas |
184 | Klinik Kesihatan Kuang | Chang, Li Cheng | Malaysia | Selangor | Kuang |
185 | Hospital Miri | Fam, Tem Lom | Malaysia | Sarawak | Miri |
186 | Hospital Taiping | Cheah, Wee Kooi | Malaysia | Perak | Taiping |
187 | Klinik Kesihatan Cheras Baru | Wong, Ping Foo | Malaysia | Kuala Lumpur | Cheras Baru |
188 | Hospital Cardiologica Aguascalientes | Marquez Diaz, Francisco | Mexico | Aguascalientes | Aguascalientes |
189 | Clinical Trials Mexico S.A. de C.V. | Escalante Otero, Miguel Angel | Mexico | Hidalgo | Pachuca de Soto |
190 | Centro Medico Jojutla | Cruz Valdez, Aurelio | Mexico | Morelos | Jojutla de Juárez |
191 | Hospital Infantil de Mexico Federico Gomez | Moreno Espinosa, Sarbelio | Mexico | Distrito Federal | Mexico |
192 | Universidad Autonoma de Nuevo Leon, Hospital Universitario Dr. Jose Eleuterio Gonzalez | Rendon Perez, Luis Adrian | Mexico | Nuevo León | Monterrey |
193 | Antiguo Hospital Civil de Guadalajara Fray Antonio Alcalde | Rodriguez Noriega, Eduardo | Mexico | Jalisco | Guadalajara |
194 | Centro de Investigacion Medico Biologica y Terapia Avanzada (CIMBYTA) | Montano Gonzalez, Efrain | Mexico | Jalisco | Guadalajara |
195 | Centro para el Desarrollo de la Medicina y de Asistencia Medica Especializada S.C. | Urquidez Bazua, Edgar | Mexico | Sinaloa | Culiacan |
196 | Hospital Civil de Guadalajara Dr. Juan I. Menchaca | Rodriguez Gonzalez, Daniel | Mexico | Jalisco | Guadalajara |
197 | Huisartsenpraktijk Top | Top, Peter | Netherlands | NA | Zwijndrecht |
198 | Huisartsenpraktijk Mangal | Mangal, Radjesh | Netherlands | NA | Den Haag |
199 | Huisartsenpraktijk Zijtregtop | Zijtregtop, Ton | Netherlands | NA | Rotterdam |
200 | Wellington Hospital | Taylor, James | New Zealand | NA | Wellington |
201 | Lakeland Clinical Trials | Williams, Michael | New Zealand | NA | Rotorua |
202 | Culloden Research Ltd | Sheahan, Davitt | New Zealand | NA | Papamoa |
203 | Southern Clinical Trials - Remuera | Murray, Phillipa | New Zealand | NA | Auckland |
204 | Kuang Tien General Hospital | Chen, Chun-Chih | People's Republic of China | Taiwan | Taichung City |
205 | Taipei Medical University - Shuang Ho Hospital, Ministry of Health and Welfare | Liu, Yung-Ching | People's Republic of China | Taiwan | New Taipei City |
206 | Taipei Municipal Wanfang Hospital Managed by Taipei Medical University | Ou, Tsong-Yih | People's Republic of China | Taiwan | Taipei |
207 | Taipei Medical University Hospital | Su, Chien-Tien | People's Republic of China | Taiwan | Taipei |
208 | National Taiwan University Hospital | Huang, Li-Min | People's Republic of China | Taiwan | Taipei |
209 | Hospital Maria Auxiliadora | De los Rios, Jorge | Peru | NA | Lima |
210 | Clinica Internacional | LLerena Zegarra, Eneyda Giuvanela | Peru | NA | Lima |
211 | Cliniica Sanna San Borja | Felix Hinojosa, Efrain Ciro | Peru | NA | Lima |
212 | Clinica Peruano Americana S.A | Camacho, Luis | Peru | NA | Trujillo |
213 | ETG Lodz | Mordaka, Robert | Poland | NA | Lodz |
214 | Powiatowe Centrum Medyczne w Wolowie Sp. z o.o. | Kozina, Maciej | Poland | NA | Brzeg Dolny |
215 | Centrum Badan Klinicznych Piotr Napora Lekarze Spolka Partnerska | Napora, Piotr | Poland | NA | Wroclaw |
216 | Centrum Medyczne w Lancucie Sp.z o.o. | Plesniak, Robert | Poland | NA | Lancut |
217 | Gabinet Lekarski Pediatryczno-Alergologiczny | Bukowczan, Marcin | Poland | NA | Sucha Beskidzka |
218 | Malopolskie Centrum Alergologii | Bederska, Malgorzata | Poland | NA | Krakow |
219 | LLC | Nilk, Rostislav | Russian Federation | NA | Saint-Petersburg |
220 | Federal State Education Institition of Higher Education Kazan (Privolzhsky) Fedral University | Fassakhov, Rustem | Russian Federation | NA | Kazan |
221 | LLC | Pak, Tatiana | Russian Federation | NA | St. Petersburg |
222 | State Autonomous Institution of Healthcare of Yaroslavl region | Khokhlov, Alexander | Russian Federation | NA | Yaroslavl |
223 | FSBI | Zubkova, Tatiana | Russian Federation | NA | Saint-Petersburg |
224 | Limited Liability company | Unger, Maria | Russian Federation | NA | Omsk |
225 | State Autonomous Healthcare Institution of Yaroslavl Region Clinical Hospital No. 3 | Noskov, Sergey | Russian Federation | NA | Yaroslavl |
226 | LLC Outpatient department of Private Security Guards and Detectives | Popov, Valeriy | Russian Federation | NA | Saint-Petersburg |
227 | Siberian State Medical University | Starovoytova, Elena | Russian Federation | NA | Tomsk |
228 | Nemocnica s poliklinikou S. Kukuru Michalovce, a.s. | Zamba, Stefan | Slovakia | NA | Michalovce |
229 | ALERSA, s.r.o. | Safcakova, Daniela | Slovakia | NA | Kosice |
230 | Plucna ambulancia Hrebenar, s.r.o. | Hrebenar, Slavomir | Slovakia | NA | Spisska Nova Ves |
231 | Nemocnica arm. generala L. Svobodu Svidnik, a.s., | Pytliak, Marek | Slovakia | NA | Svidnik |
232 | Dr A Jacovides Clinical Trials Inc. | Jacovides, Andrew | South Africa | Gauteng | Midrand |
233 | Abdullah, IA | Abdullah, Ismail | South Africa | KwaZulu-Natal | Durban |
234 | Botho ke Bontle Health Services | Mogashoa, Mokgadi | South Africa | Gauteng | Pretoria |
235 | Pillai, P | Pillai, Perumal | South Africa | KwaZulu-Natal | Durban |
236 | Queenswood Clinical Trial Centre | Fulat, Muhammed | South Africa | Gauteng | Pretoria |
237 | CRISMO Bertha Gxowa Research Centre | Mamba, Musawenkosi | South Africa | Gauteng | Johannesburg |
238 | Wits Clinical Research | Badat, Aysha | South Africa | Gauteng | Johannesburg |
239 | Emmed Research | Breedt, Johannes | South Africa | Gauteng | Pretoria |
240 | Limpopo Clinical Research Initiative | Fouche, Leon | South Africa | Limpopo | Thabazimbi |
241 | Janari, EL | Janari, Emlyn | South Africa | Western Cape | Cape Town |
242 | Newtown Clinical Research | Mitha, Essack | South Africa | Gauteng | Johannesburg |
243 | Precise Clinical Solutions (Pty) Ltd | Naidoo, Visvakuren | South Africa | KwaZulu-Natal | Durban |
244 | Aliwal Shoal Medical Centre | Padayachee, Trevenesan | South Africa | KwaZulu-Natal | Umkomaas |
245 | Into Research | Siebert, Heidi | South Africa | Gauteng | Pretoria |
246 | Medicross Lyttelton | Engelbrecht, Ingrid | South Africa | Gauteng | Pretoria |
247 | Randles Road Medical Centre | Govind, Uttam | South Africa | KwaZulu-Natal | Durban |
248 | Johese Clinical Research | Greyling, Mario | South Africa | Gauteng | Pretoria |
249 | Josha Research | Lombaard, Johannes | South Africa | Free State | Bloemfontein |
250 | Dr AA Mahomed Medical Centre | Mahomed, Akbar | South Africa | Mpumalanga | Moloto |
251 | Moriana Clinical Research | Ntsepe, Lebeko | South Africa | Free State | Brandfort |
252 | Global Clinical Research SA | Olivier, Pieter | South Africa | KwaZulu-Natal | Durban North |
253 | Uhuru Clinical Trial Centre | Patel, Pradipkumar | South Africa | Western Cape | Cape Town |
254 | Peermed Clinical Trial Centre | Pillay-Ramaya, Larisha | South Africa | Gauteng | Kempton Park |
255 | Sebastian, Peter | Sebastian, Peter | South Africa | KwaZulu-Natal | Durban |
256 | Drs Dindar and Partners | Dindar, Fareed | South Africa | Mpumalanga | Breyten |
